<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Memtropy</title>
	<atom:link href="http://memtropy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://memtropy.com</link>
	<description>Signals from the Noise</description>
	<lastBuildDate>Thu, 15 Oct 2009 08:25:43 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Proofs Without Words by massoud raji</title>
		<link>http://memtropy.com/proofs-without-words/comment-page-1/#comment-23</link>
		<dc:creator>massoud raji</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://memtropy.com/?p=51#comment-23</guid>
		<description>Thank you very much for the clear and pleasing presentation.

If you collect a larger set of proofs without words, it would be very useful for all students (and teachers) of the non-English speaking countries like Iran. 

Best Regards
Massoud Raji</description>
		<content:encoded><![CDATA[<p>Thank you very much for the clear and pleasing presentation.</p>
<p>If you collect a larger set of proofs without words, it would be very useful for all students (and teachers) of the non-English speaking countries like Iran. </p>
<p>Best Regards<br />
Massoud Raji</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First ten digits of Pi encoded in crop circle by Jeredb.com &#187; Memtropy » First ten digits of Pi encoded in crop circle</title>
		<link>http://memtropy.com/pi-encoded-in-cropcircle/comment-page-1/#comment-5</link>
		<dc:creator>Jeredb.com &#187; Memtropy » First ten digits of Pi encoded in crop circle</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://memtropy.com/?p=30#comment-5</guid>
		<description>[...] Memtropy » First ten digits of Pi encoded in crop circle. &#8212; via marco.org     This entry was written by jeredb and posted on June 2, 2009 at 12:12 pm and filed under photos. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Comments are closed, but you can leave a trackback: Trackback URL. [...]</description>
		<content:encoded><![CDATA[<p>[...] Memtropy » First ten digits of Pi encoded in crop circle. &mdash; via marco.org     This entry was written by jeredb and posted on June 2, 2009 at 12:12 pm and filed under photos. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Comments are closed, but you can leave a trackback: Trackback URL. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

