<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memtropy &#187; Physical Universe</title>
	<atom:link href="http://memtropy.com/category/physical-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://memtropy.com</link>
	<description>Signals from the Noise</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would an anti-apple hit your head or fly off into space?</title>
		<link>http://memtropy.com/would-an-anti-apple-hit-your-head/</link>
		<comments>http://memtropy.com/would-an-anti-apple-hit-your-head/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:18:40 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Physical Universe]]></category>

		<guid isPermaLink="false">http://memtropy.com/?p=17</guid>
		<description><![CDATA[Scientists still think that an apple made of anti-matter would hit your head (never mind the consequences), but they are not certain, so they plan an experiment called AEGIS (Antimatter Experiment: Gravity, Interferometry, Spectroscopy) at CERN to test, which way a beam of anti-hydrogen atoms would be deflected by gravity.
This is not an easy task. [...]]]></description>
		<wfw:commentRss>http://memtropy.com/would-an-anti-apple-hit-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sounds of Colour</title>
		<link>http://memtropy.com/the-sounds-of-colour/</link>
		<comments>http://memtropy.com/the-sounds-of-colour/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:48:30 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Physical Universe]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://memtropy.com/?p=9</guid>
		<description><![CDATA[
A440 is the 440 Hz tone that serves as the standard for musical pitch. A440 is the musical note A above middle C (A4).
Every time you double the frequency, the pitch goes one octave up. Starting from the note A at 440Hz, doubling the frequency six times, you hear five different As until the sound [...]]]></description>
		<wfw:commentRss>http://memtropy.com/the-sounds-of-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
