<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memtropy &#187; Artificial Evolution</title>
	<atom:link href="http://memtropy.com/category/artificial-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://memtropy.com</link>
	<description>Signals from the Noise</description>
	<lastBuildDate>Thu, 01 Oct 2009 13:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>360° Light Field Display</title>
		<link>http://memtropy.com/360-degree-light-field-display/</link>
		<comments>http://memtropy.com/360-degree-light-field-display/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:27:10 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Artificial Evolution]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://memtropy.com/?p=22</guid>
		<description><![CDATA[The Graphics Lab at the University of Southern California has designed a convincing, low-cost 3D display system. The display is

autostereoscopic &#8211; requires no special viewing glasses
omnidirectional &#8211; generates simultaneous views accommodating large numbers of viewers
interactive &#8211; can update content at 200Hz

The system works by projecting high-speed video onto a rapidly spinning mirror. As the mirror [...]]]></description>
		<wfw:commentRss>http://memtropy.com/360-degree-light-field-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Memristor</title>
		<link>http://memtropy.com/memristor/</link>
		<comments>http://memtropy.com/memristor/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:54:44 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Artificial Evolution]]></category>

		<guid isPermaLink="false">http://memtropy.com/?p=5</guid>
		<description><![CDATA[The fourth passive electronic circuit element, the memristor, has been build by HP labs. Like before the resistor, capacitor, inductor, it links two properties of electricity, in this case the magnetic flux and the electric charge that has passed through the device. In other words, the memristor is a charge-dependant resistor.
What is memristance?
Memristance is a [...]]]></description>
		<wfw:commentRss>http://memtropy.com/memristor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
